A1-S | 1, 2, and 3-Bedroom Luxury Apartments in Orlando, FL
A1-S
1 Bed 1 Bath 751 sq. ft.
Starting at $1,810
# | Building | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|---|
# 1-114 | N/A | Floor 1 | $1,870 | $250 | Available Now | |
# 1-118 | N/A | Floor 1 | $1,870 | $250 | Available Now | |
# 1-414 | N/A | Floor 4 | $1,870 | $250 | Available Now | |
# 1-107 | N/A | Floor 1 | $1,860 | $250 | Available Now | |
# 1-111 | N/A | Floor 1 | $1,860 | $250 | Available Now | |
# 1-119 | N/A | Floor 1 | $1,860 | $250 | Available Now | |
# 1-407 | N/A | Floor 4 | $1,860 | $250 | Available Now | |
# 1-411 | N/A | Floor 4 | $1,860 | $250 | Available Now | |
# 1-418 | N/A | Floor 4 | $1,860 | $250 | Available Now | |
# 1-214 | N/A | Floor 2 | $1,820 | $250 | Available Now | |
# 1-218 | N/A | Floor 2 | $1,820 | $250 | Available Now | |
# 1-314 | N/A | Floor 3 | $1,820 | $250 | Available Now | |
# 1-318 | N/A | Floor 3 | $1,820 | $250 | Available Now | |
# 1-207 | N/A | Floor 2 | $1,810 | $250 | Available Now | |
# 1-211 | N/A | Floor 2 | $1,810 | $250 | Available Now | |
# 1-219 | N/A | Floor 2 | $1,810 | $250 | Available Now | |
# 1-311 | N/A | Floor 3 | $1,810 | $250 | Available Now | |
# 2-428 | N/A | Floor 4 | $1,954 | $250 | Sep 20, 2024 | |
# 2-412 | N/A | Floor 4 | $1,929 | $250 | Sep 20, 2024 | |
# 2-328 | N/A | Floor 3 | $1,904 | $250 | Sep 20, 2024 | |
# 2-103 | N/A | Floor 1 | $1,894 | $250 | Sep 20, 2024 | |
# 2-107 | N/A | Floor 1 | $1,894 | $250 | Sep 20, 2024 | |
# 2-115 | N/A | Floor 1 | $1,894 | $250 | Sep 20, 2024 | |
# 2-403 | N/A | Floor 4 | $1,884 | $250 | Sep 20, 2024 | |
# 2-407 | N/A | Floor 4 | $1,884 | $250 | Sep 20, 2024 | |
# 2-415 | N/A | Floor 4 | $1,884 | $250 | Sep 20, 2024 | |
# 2-312 | N/A | Floor 3 | $1,879 | $250 | Sep 20, 2024 | |
# 2-203 | N/A | Floor 2 | $1,834 | $250 | Sep 20, 2024 | |
# 2-207 | N/A | Floor 2 | $1,834 | $250 | Sep 20, 2024 | |
# 2-215 | N/A | Floor 2 | $1,834 | $250 | Sep 20, 2024 | |
# 2-303 | N/A | Floor 3 | $1,834 | $250 | Sep 20, 2024 | |
# 2-307 | N/A | Floor 3 | $1,834 | $250 | Sep 20, 2024 | |
# 2-315 | N/A | Floor 3 | $1,834 | $250 | Sep 20, 2024 | |
# 3-106 | N/A | Floor 1 | $1,905 | $250 | Dec 17, 2024 | |
# 3-116 | N/A | Floor 1 | $1,905 | $250 | Dec 17, 2024 | |
# 3-516 | N/A | Floor 5 | $1,905 | $250 | Dec 17, 2024 | |
# 3-506 | N/A | Floor 5 | $1,895 | $250 | Dec 17, 2024 | |
# 3-105 | N/A | Floor 1 | $1,860 | $250 | Dec 17, 2024 | |
# 3-505 | N/A | Floor 5 | $1,860 | $250 | Dec 17, 2024 | |
# 3-206 | N/A | Floor 2 | $1,855 | $250 | Dec 17, 2024 | |
# 3-216 | N/A | Floor 2 | $1,855 | $250 | Dec 17, 2024 | |
# 3-306 | N/A | Floor 3 | $1,855 | $250 | Dec 17, 2024 | |
# 3-316 | N/A | Floor 3 | $1,855 | $250 | Dec 17, 2024 | |
# 3-406 | N/A | Floor 4 | $1,855 | $250 | Dec 17, 2024 | |
# 3-416 | N/A | Floor 4 | $1,855 | $250 | Dec 17, 2024 | |
# 3-205 | N/A | Floor 2 | $1,810 | $250 | Dec 17, 2024 | |
# 3-305 | N/A | Floor 3 | $1,810 | $250 | Dec 17, 2024 | |
# 3-405 | N/A | Floor 4 | $1,810 | $250 | Dec 17, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.